产品中心
PRODUCTS CENTERModel型号 | XH-FR-5 | XH-FR-10 | XH-FR-20 | XH-FR-30 | XH-FR-50 | XH-FR-100 | XH-FR-150 | XH-FR-200 | XH-FR-260 |
Useable Shelf No板层数量 | 5+1 | 7+1 | 10+1 | (13+1)×2 | (15+1)×2 | (15+1)×2 | (15+1)×2 | (15+1)×2 | (15+1)×2 |
(㎡)板层面积 | 5 | 10.5 | 20 | 30.1 | 50.31 | 98.7 | 148 | 197.4 | 259.2 |
(L*W)(mm)板层尺寸 | 1000×1000×20 | 1500×1000×20 | 2000×1000×20 | 2140×541×18 | 3100×541×18 | 6080×541×18 | 9120×541×18 | 12160×541×18 | 16000×541×18 |
板层间距(mm) | 65 | 65 | 70 | 77 | 77 | 77 | 77 | 77 | 77 |
(℃)板层极限温度 | -50°C~ + 70°C | -50°C~ + 70°C | -50°C~ + 70°C | -50°C~ + 70°C | -50°C~ + 70°C | -50°C~ + 70°C | -50°C~ + 70°C | -50°C~ + 70°C | -50°C~ + 70°C |
(℃)冷凝器极限温度 | -70℃ | -70℃ | -70℃ | -70℃ | -70℃ | -70℃ | -70℃ | -70℃ | -70℃ |
(Pa)极限真空 | 2.6Pa | 2.6Pa | 2.6Pa | 2.6Pa | 2.6Pa | 2.6Pa | 2.6Pa | 2.6Pa | 2.6Pa |
Ice capacity(Kg)捕冰量 | 100 | 200 | 400 | 600 | 800 | 1500 | 2250 | 3000 | 3900 |
(L*W*H)(mm)安装尺寸 | 4500×2100×2700 | 6300×2100×2700 | 7600×2100×3600 | 7000×2500×3600 | 9100×2500×3600 | 16000×2500×3600 | 25000×2500×3600 | 30000×2500×3600 | 30000×2500×2900 |
Weinght(Kg)重量 | 5000 | 6500 | 7500 | 10000 | 14000 | 26000 | 30000 | 36000 | 56000 |
Power(KW)电功率 | 37 | 63 | 79 | 125 | 156 | 280 | 417 | 551 | 615 |
扫一扫,添加微信
服务电话:
021-52962331 上海市奉贤区奉永路555号 13816526639@163.com